5864 edinger ave
huntington beach, CA 92649
ph: 714.846.1660 / 714.441.8459
manager
| English | Japanese | SUSHI | SASHIMI | ||
| Albacore | ShiroMaguro | 3.75 | 11.25 | ||
| Clam RedSurfclam | Hokigai | 3.25 | 9.75 | ||
| Eel, FreshWater | Unagi | 3.95 | 12.75 | ||
| Egg | Tamago | 2.95 | NA | ||
| Halibut | Hirame | 4.25 | 12.75 | ||
| Mackerel | Saba | 3.50 | 10.50 | ||
| Octopus | Tako | 3.95 | 10.85 | ||
| Ono (Escolar) | 3.95 | 11.85 | |||
| Salmon | Sake | 3.75 | 11.25 | ||
| Salmon Roe | Ikura | 4.25 | NA | ||
| Scallop, SpicyCooked | Hotate | 3.75 | NA | ||
| Scallop,Giant (raw) | 4.95 | NA | |||
| Sea Urchin | Uni | Market | Market | ||
| Shrimp, Cooked | Ebi | 3.50 | NA | ||
| SweetShrimp(raw) | Ama Ebi | 6.85 | 6.85 | ||
| Smelt Roe | Masago | 3.50 | NA | ||
| Snapper | Izumi Dai | 3.25 | 9.75 | ||
| Spicy Tuna | Karai Maguro | 3.95 | NA | ||
| Squid | Ika | 3.50 | 10.50 | ||
| TofuPocket | Inari | 3.50 | NA | ||
| TofuPocket Stuffed w SpicyTuna | 4.25 | NA | |||
| Tuna (Ahi) | Maguro | 3.95 | 11.85 | ||
| Tuna Seared | MaguroTadaki | 4.25 | 12.95 | ||
| Yellowtail | Hamachi | 4.25 | 12.95 | ||
| Shrimp Boat | 6.50 | NA | |||
ikura, saba, sake, maguro
uni, hokigai, saba, hon maguro, tako, shiro maguro, sake, hamachi, maguro

fresh giant scallop
sweet shrimp (ama ebi)
Copy Right: 2008, 2009 2010 Sushi Ya of Huntington Beach, CA. All rights reserved.
5864 edinger ave
huntington beach, CA 92649
ph: 714.846.1660 / 714.441.8459
manager